<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for YABOYA</title>
	<atom:link href="http://yaboya.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaboya.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Dec 2010 23:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Faciliating and Encouraging User Generated Content by alogtom</title>
		<link>http://yaboya.com/2008/01/faciliating-and-encouraging-user-generated-content/#comment-92</link>
		<dc:creator>alogtom</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=34#comment-92</guid>
		<description>&quot;If you plan on making money from your website as a result of UGC, you must be clear about this. On one hand, they might respect you for being honest – you deserve it after giving them a great place to hang out. On the other hand, especially if your website deals with more serious, professional issues, you may have to convince your community in other ways to accept that you are profiting from their contributions.&quot;
You can read more?</description>
		<content:encoded><![CDATA[<p>&#8220;If you plan on making money from your website as a result of UGC, you must be clear about this. On one hand, they might respect you for being honest – you deserve it after giving them a great place to hang out. On the other hand, especially if your website deals with more serious, professional issues, you may have to convince your community in other ways to accept that you are profiting from their contributions.&#8221;<br />
You can read more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying “A Pattern Language” To Online Community Design &#8211; Smashing Magazine by Gabriel Ellis</title>
		<link>http://yaboya.com/2010/03/applying-%e2%80%9ca-pattern-language%e2%80%9d-to-online-community-design-smashing-magazine/#comment-51</link>
		<dc:creator>Gabriel Ellis</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/2010/03/applying-%e2%80%9ca-pattern-language%e2%80%9d-to-online-community-design-smashing-magazine/#comment-51</guid>
		<description>Online education is also as good as conventional education but interpersonal interaction might be limited..~-</description>
		<content:encoded><![CDATA[<p>Online education is also as good as conventional education but interpersonal interaction might be limited..~-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Experiences Online That People Will Pay For by Newswalls and all that &#171; Damien Mulley</title>
		<link>http://yaboya.com/2011/01/creating-experiences-online-that-people-will-pay-for/#comment-44</link>
		<dc:creator>Newswalls and all that &#171; Damien Mulley</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=282#comment-44</guid>
		<description>[...] Update: Paul McAvinchey&#8217;s thoughts on paywalls. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Paul McAvinchey&#8217;s thoughts on paywalls. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap and Very Convenient Web Based Software For Your Business by Hair Care Products</title>
		<link>http://yaboya.com/2008/04/cheap-and-very-convenient-web-based-software-for-your-business/#comment-25</link>
		<dc:creator>Hair Care Products</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=41#comment-25</guid>
		<description>Thank you for bringing making us aware of these 3 programs Paul. I use google analytics on all the web things I do, as it allows anyone in the team to keep an eye on how we are doing.

The programs that you have mentioned here (particularly basecamp) will make any future projects a lot easier to do as a team.</description>
		<content:encoded><![CDATA[<p>Thank you for bringing making us aware of these 3 programs Paul. I use google analytics on all the web things I do, as it allows anyone in the team to keep an eye on how we are doing.</p>
<p>The programs that you have mentioned here (particularly basecamp) will make any future projects a lot easier to do as a team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap and Very Convenient Web Based Software For Your Business by Niche Affiliate Marketing</title>
		<link>http://yaboya.com/2008/04/cheap-and-very-convenient-web-based-software-for-your-business/#comment-24</link>
		<dc:creator>Niche Affiliate Marketing</dc:creator>
		<pubDate>Mon, 12 May 2008 06:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=41#comment-24</guid>
		<description>I&#039;m currently starting a new offline business with a partner who lives 6hrs away and although we talk on Skype constantly, we&#039;ve been thinking about basecamp basic.  Not only for the organization that it will bring but also the ability to sit down in front of the interface and literally see our goals right before our eyes.  For me, I think it would help to keep me more focused on the task at hand.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently starting a new offline business with a partner who lives 6hrs away and although we talk on Skype constantly, we&#8217;ve been thinking about basecamp basic.  Not only for the organization that it will bring but also the ability to sit down in front of the interface and literally see our goals right before our eyes.  For me, I think it would help to keep me more focused on the task at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Websites with User Experience Design by paulmcavinchey</title>
		<link>http://yaboya.com/2007/04/better-websites-with-user-experience-design/#comment-17</link>
		<dc:creator>paulmcavinchey</dc:creator>
		<pubDate>Sun, 06 Jan 2008 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=23#comment-17</guid>
		<description>Thank you for your comments Maximus. I will be continuing on this topic soon.

To monitor the usage of a website, there is no better service than Google Analytics. Give it a go to fully understand all the things you can do with it.

Of course, properly understanding everything and optimising your site in reaction to what you see is another thing. I will provide a post on this soon.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments Maximus. I will be continuing on this topic soon.</p>
<p>To monitor the usage of a website, there is no better service than Google Analytics. Give it a go to fully understand all the things you can do with it.</p>
<p>Of course, properly understanding everything and optimising your site in reaction to what you see is another thing. I will provide a post on this soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Websites with User Experience Design by Maximus</title>
		<link>http://yaboya.com/2007/04/better-websites-with-user-experience-design/#comment-16</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=23#comment-16</guid>
		<description>Once you have your well designed website set up, what would you recommend for monitoring and measuring the users/visitors of the website?</description>
		<content:encoded><![CDATA[<p>Once you have your well designed website set up, what would you recommend for monitoring and measuring the users/visitors of the website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Websites with User Experience Design by Maximus</title>
		<link>http://yaboya.com/2007/04/better-websites-with-user-experience-design/#comment-15</link>
		<dc:creator>Maximus</dc:creator>
		<pubDate>Thu, 20 Dec 2007 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yaboya.com/?p=23#comment-15</guid>
		<description>I would like to see a continuation of the topic</description>
		<content:encoded><![CDATA[<p>I would like to see a continuation of the topic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

